[PROVA] PROVA-2022 클램프메타
제품기능 및특징
정확한 DC/AC 전류 측정
AC 전류 및 전압의 True RMS 측정
클램프 사이즈 55mm
간편한 DCA adjustment Zero 셋팅
크고 선명한 3-3/4 Digits LCD 백라이트
Auto Range A,V, Ω, Hz
빠른 Bargraph 표시(20회/초) for transient 관측
Max/Min/Data Hold 측정
저항 측정용 600V overload protection
간편한 Rotary 스위치로 원하는 측정 선택
제품사양
| 40A DC (Manual-range, conductor is placed at the center of jaws, zero reading before measurement) | ||||
측정범위(A) | 분해능 | 정확도 | Overload Protection | |
0.00 - 10.00A | 10mA | ±2.0%±6dgts | DC 3000A | |
10.00 - 40.00A | ±1.5%±3dgts | |||
| 40A AC (Manual-range, true RMS, Crest Factor≦3, conductor is placed at the center of jaws) | ||||
측정범위(A) | 분해능 | 정확도(50/60Hz) | 정확도(40-1KHz) | Overload Protection |
0.00 - 10.00A | 10mA | ±2.0%±6dgts | ±2.5%±6dgts | AC3000A |
10.00 - 40.00A | ±1.5%±5dgts | ±2.5%±5dgts | ||
| DC Current (Auto-range, conductor is placed at the center of jaws, zero reading before measurement) | ||||
측정범위(A) | 분해능 | 정확도 | Overload Protection | |
0.0 - 400.0A | 100mA | ±1.5%±3dgts | DC 3000A | |
400 - 2000A | 1A | |||
|
|
| ||
| AC Current (Auto-range, true RMS, Crest Factor≦3, conductor is placed at the center of jaws) | ||||
측정범위 | 분해능 | 정확도(50/60Hz) | 정확도 | Overload Protection |
0.0 - 400.0A | 100mA | ±1.5%±5dgts | ±2.5%±5dgts (40-1KHz) | AC3000A |
400 - 2000A | 1A | ±2.0%±5dgts | ±2.5%±5dgts (40-400Hz) | |
| DC uA (Auto-range, Input impedance: 1.6KΩ) | ||||
측정범위(uA) | 분해능 | 정확도 | Overload Protection | |
0.0 - 400.0 | 0.1uA | ±0.5%±2dgts | AC 600V | |
400 - 1500 | 1uA | |||
| 1 The inputs of the DC uA measurement are via uA and COM terminals. | ||||
| AC uA (Auto-range, Input impedance: 1.6KΩ) | ||||
측정범위(uA) | 측정범위(uA) | 정확도(50/60Hz) | 정확도(40-1KHz) | Overload Protection |
0.0 - 400.0 | 0.1uA | ±0.5%±2dgts | ±0.5%±5dgts | AC 600V |
400 - 1200 | 1uA | |||
| 1 The inputs of the AC uA measurement are via uA and COM terminals | ||||
| Voltage Frequency (Auto range, periodic and zero crossing signal) | ||||
측정범위 | 측정범위(Hz) | 분해능 | 감광도 | 정확도 |
1000V | 0.0 – 400.0 | 0.1Hz | 0.8V | ±0.5%±2dgts |
0.400K – 4.000K | 1Hz | |||
4.00K – 40.00K | 10Hz | |||
|
|
|
| |
| Voltage Frequency (Auto range, periodic and zero crossing signal) | ||||
측정범위 | 측정범위(Hz) | 분해능 | 감광도 | 정확도 |
1000V | 0.0 – 400.0 | 0.1Hz | 0.8V | ±0.5%±2dgts |
0.400K – 4.000K | 1Hz | |||
4.00K – 40.00K | 10Hz | |||
|
|
|
| |
| Current Frequency (Auto range, periodic and zero crossing signal) | ||||
측정범위 | 측정범위(Hz) | 분해능 | 감광도 | 정확도 |
40.00A | 0.0 – 400.0Hz | 0.1Hz | 1A | ±0.5%±2dgts |
40.00A | 0.400K – 3.000KHz | 1Hz | 1A | |
40.00A | 3.00K – 40.00KHz | 10Hz | 1A | |
| 1 When the current is >400A and <2000A, only 10.00KHz can be measured. | ||||
| In-Rush Current (ACA only, starting from 0A, Integration Time 100mS) | ||||
측정범위 | Min. triggerable current (Threshold) | |||
40A | 2.00A | |||
400A | 20.0A | |||
2000A | 200A | |||
| Low input impedance of DCV (Loz DCV, Manual range, Input impedance: 200KΩ) | ||||
측정범위(uA) | 분해능 | 정확도 | Overload Protection | |
0.0 - 400.0 | 0.1V | ±1.0%±2dgts | AC 1000V | |
| Low input impedance of ACV | ||||
| (Loz ACV, Manual range, true RMS, Crest Factor ≦3, Input impedance: 200KΩ) | ||||
측정범위(V) | 측정범위 | 정확도(50/60Hz) | 정확도(40-1KHz) | Overload Protection |
0.0 - 400.0 | 0.1uA | ±0.5%±2dgts | ±0.5%±5dgts | AC 600V |
| DC Voltage (auto-range, Input Impedance 10MΩ) | ||||
측정범위(V) | 측정범위(V) | 정확도 | Overload Protection | |
0.000 - 4.000 | 0.001V | ±0.5%±2dgts | DC 1000V | |
4.00 - 40.00 | 0.01V | |||
40.0 - 400.0 | 0.1V | |||
400 - 1000 | 1V | |||
|
|
| ||
| AC Voltage (auto-range, true RMS, Crest Factor≦3, Input Impedance 10 MΩ) | ||||
측정범위(V) | 분해능 | 정확도(50/60Hz) | 정확도(40-1KHz) | Overload Protection |
0.000 - 4.000¹ | 0.001V | ±0.5%±2dgts | ±0.8%±5dgts | AC 1000V |
4.00 - 40.00 | 0.01V | |||
40.0 - 400.0 | 0.1V | |||
400 - 1000 | 1V | |||
| ¹When measuring below AC 0.010V (40~400Hz), please press LPF button to filter the noise interference | ||||
| Continuity (Ω) | ||||
측정범위(Ω) | 분해능(Ω) | 정확도 | Beeping | |
0.0 - 400.0 | 0.1 | ±0.8%±2dgts | < 30Ω | |
| Diode | ||||
측정범위(V) | 분해능(V) | 정확도 | Overload Protection | |
0 - 0.330V | 0.001V | ±100dgts | AC 600V | |
0.330 - 2.000V | ±2%±5dgts | |||
|
|
| ||
| Resistance (Ω) (auto-range, open voltage 0.5V) | ||||
측정범위(Ω) | 분해능(Ω) | 정확도 | Overload Protection | |
0.00 - 40.00¹ | 0.01 | ±0.8%±5dgts | AC 600V | |
40.0 - 400.0 | 0.1 | |||
400 - 4000 | 1 | |||
4.00K - 40.00K | 0.01K | |||
40.0K - 400.0K | 0.1K | |||
400K - 4000K | 1K | |||
4.00M - 40.00M | 0.01M | |||
| ¹ When the resistance to be tested is < 20Ω at 40.00Ω range, to obtain listed accuracy, users must short the test leads and zero the value before measurement. However, when the button is pressed, the meter will be locked at 40.00Ω range, and the resistance value greater than 40Ω will be displayed as OL. | ||||
| AC Low Pass Filter (LPF, Cut-off frequency (-3dB): 1 KHz (approx.)) | ||||
측정범위 | 분해능 | 정확도(of reading, 50/60Hz) | ||
0 – 400.0A | 0.1A | 3%±5dgts | ||
400 - 1000A | 1A | 3.5%±5dgts | ||
1000 - 2000A | 1A | 4%±5dgts | ||
| Capacitance (Auto-range, thin film capacitor or better is used) | ||||
측정범위(F) | 분해능(F) | 정확도 | Overload Protection | |
0.000n - 4.000n ¹ | 0.001n | ±1.5%±3dgts | AC 600V | |
4.00n - 40.00n | 0.01n | ±0.8%±3dgts | ||
40.0n - 400.0n | 0.1n | |||
0.400u - 4.000u | 0.001u | |||
4.00u - 40.00u | 0.01u | |||
40.0u - 400.0u | 0.1u | |||
0.400m - 4.000m | 0.001m | |||
4.00m - 40.00m ² | 0.01m | |||
| ¹At 4nF range, to obtain the listed accuracy it is necessary to ZERO first (by pressing ZERO button once or several times until the reading becomes zero) to eliminate the capacitance effect produced by the wire of the test leads. ²Maximum measuring time of 40mF would take around 13 seconds. The smaller the capacitance value, the shorter the time. | ||||
| Temperature¹·²(Auto-range, accuracy is % of reading ± ℃ or ℉, K-Type thermocouples) | ||||
측정범위(℃) | 분해능(℃) | 정확도 | Overload Protection | |
-200.0 to -100.0 | 0.1 | ±1.5%±0.2℃ | AC 600V | |
-100.0 to 400.0 | 0.1 | ±0.5%±0.5℃ | ||
400 to 1000 | 1 | ±0.5%±2℃ | ||
1000 to 1300 | 1 | ±0.8%±2℃ | ||
측정범위(℉) | 분해능(℉) | 정확도 | Overload Protection | |
-328.0 to -148.0 | 0.1 | ±1.5%±0.4℉ | AC 600V | |
-148.0 to 999.9 | 0.1 | ±0.5%±0.9℉ | ||
1000 to 1832 | 1 | ±0.5%±4℉ | ||
1832 to 2372 | 1 | ±0.8%±4℉ | ||
| ¹The tolerance of K type thermocouple wire itself is not included in the listed accuracy. ² Assume the clamp meter interior and the ambient temperature have reached equilibrium state (Both temperatures are the same). | ||||
| Non-Contact Voltage (NCV) Detection | ||||
측정범위 | 주파수 | |||
80 to 600V | 50 / 60Hz | |||
제품사양 | ||||
| 세부사항 | 내 용 | |||
| 클램프 사이즈 | 2.17” / 55mm (approx.) | |||
| 표시 | 3 3/4 LCD with 40 seg. bargraph | |||
| 측정 범위 선택 | 자동 and 수동 | |||
| 측정범위 초과 표시 | OL | |||
| 전력 소비 | without backlight 17mA (Approx.) | |||
| Low 배터리 표시 | Battery symbol flashes | |||
| Sampling Rate | 3 times/sec. (display) | |||
| 30 times/sec. (bargraph) | ||||
| 자동꺼짐기능 | 15 minutes (LCD displays a symbol) | |||
| 사용 온도/습도 | -10℃ to 50℃ / 0 ~ 85% RH | |||
| 보관 온도/습도 | -20°C ~ 60°C / 0 ~ 75% RH | |||
| 고도 | up to 2000M | |||
| 전원 | 9V Battery | |||
| 크기/무게 | 271mm(L)x112mm(W)x46mm(H) / 675g(Battery 포함) | |||
| 기본악세사리 | Test leads,Carrying bag,사용설명서,Battery(9V) K-type thermocouples,Adapter (for K-type thermocouples) | |||
- 배송비 : 기본배송료는 2,500원 입니다. (도서,산간,오지 일부지역은 배송비가 추가될 수 있습니다) 50,000원 이상 구매시 무료배송입니다.
- 본 상품의 평균 배송일은 0일입니다.(입금 확인 후) 설치 상품의 경우 다소 늦어질수 있습니다.[배송예정일은 주문시점(주문순서)에 따른 유동성이 발생하므로 평균 배송일과는 차이가 발생할 수 있습니다.]
- 본 상품의 배송 가능일은 0일 입니다. 배송 가능일이란 본 상품을 주문 하신 고객님들께 상품 배송이 가능한 기간을 의미합니다. (단, 연휴 및 공휴일은 기간 계산시 제외하며 현금 주문일 경우 입금일 기준 입니다.)
- 상품 택(tag)제거 또는 개봉으로 상품 가치 훼손 시에는 상품수령후 7일 이내라도 교환 및 반품이 불가능합니다.
- 저단가 상품, 일부 특가 상품은 고객 변심에 의한 교환, 반품은 고객께서 배송비를 부담하셔야 합니다(제품의 하자,배송오류는 제외)
- 일부 상품은 신모델 출시, 부품가격 변동 등 제조사 사정으로 가격이 변동될 수 있습니다.
- 신발의 경우, 실외에서 착화하였거나 사용흔적이 있는 경우에는 교환/반품 기간내라도 교환 및 반품이 불가능 합니다.
- 수제화 중 개별 주문제작상품(굽높이,발볼,사이즈 변경)의 경우에는 제작완료, 인수 후에는 교환/반품기간내라도 교환 및 반품이 불가능 합니다.
- 수입,명품 제품의 경우, 제품 및 본 상품의 박스 훼손, 분실 등으로 인한 상품 가치 훼손 시 교환 및 반품이 불가능 하오니, 양해 바랍니다.
- 일부 특가 상품의 경우, 인수 후에는 제품 하자나 오배송의 경우를 제외한 고객님의 단순변심에 의한 교환, 반품이 불가능할 수 있사오니, 각 상품의 상품상세정보를 꼭 참조하십시오.
- 소비자분쟁해결 기준(공정거래위원회 고시)에 따라 피해를 보상받을 수 있습니다.
- A/S는 판매자에게 문의하시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?